FICHA TÉCNICA
| Feature | Details |
|---|---|
| Motor e transmissão | |
| Tipo | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Cilindrada | 800 cc |
| Diâmetro | 74.05 mm |
| Curso | 61.9 mm |
| Compressão | 11.3:1 |
| Potência Máx | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Torque Máx | 79Nm @ 8,050rpm |
| Alimentação | Multipoint sequential electronic fuel injection |
| Exaustão | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Transmissão final | O-ring chain |
| Embreagem | Wet, multi-plate |
| Caixa de câmbio | 6 speed |
| Chassi | |
| Quadro | Tubular steel trellis frame |
| Braço oscilante | Twinsided, cast aluminium alloy |
| Roda dianteira | Spoked, 21 x 2.15 in |
| Roda traseira | Spoked, 17 x 4.25 in |
| Pneu dianteiro | 90/90-21 |
| Pneu traseiro | 150/70 R17 |
| Suspensão dianteira | WP 43 mm upside down forks, with adjustable rebound and compression damping, 220 mm travel |
| Suspensão traseira | WP monoshock with remote oil reservoir, hydraulically adjustable preload, 215 mm rear wheel travel |
| Freio dianteiro | Twin 305 mm floating discs, Brembo 2piston sliding calipers, Switchable ABS |
| Freio traseiro | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Painel de instrumentos e funções | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and six rider modes (Road/Offroad/Off-Road Pro/Sport/Track/Rider-Customisable) |
| Dimensões e Pesos | |
| Largura | 805 mm |
| Altura sem espelho | 1,390 mm |
| Altura do Assento | 840 - 860 mm |
| Distância entre eixos | 1,545 mm |
| Inclinação | 23.4 º |
| Trail | 93.5 mm |
| Peso seco | 208 kg |
| Capacidade do tanque | 19 L |
| Feature | Details |
|---|---|
| Motor e transmissão | |
| Tipo | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Cilindrada | 800 cc |
| Diâmetro | 74.05 mm |
| Curso | 61.9 mm |
| Compressão | 11.3:1 |
| Potência Máx | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Torque Máx | 79Nm @ 8,050rpm |
| Alimentação | Multipoint sequential electronic fuel injection |
| Exaustão | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Transmissão final | O-ring chain |
| Embreagem | Wet, multi-plate |
| Caixa de câmbio | 6 speed |
| Chassi | |
| Quadro | Tubular steel trellis frame |
| Braço oscilante | Twinsided, cast aluminium alloy |
| Roda dianteira | Spoked, 21 x 2.15 in |
| Roda traseira | Spoked, 17 x 4.25 in |
| Pneu dianteiro | 90/90-21 |
| Pneu traseiro | 150/70 R17 |
| Suspensão dianteira | WP 43 mm upside down forks, with adjustable rebound and compression damping, 220 mm travel |
| Suspensão traseira | WP monoshock with remote oil reservoir, hydraulically adjustable preload, 215 mm rear wheel travel |
| Freio dianteiro | Twin 305 mm floating discs, Brembo 2piston sliding calipers, Switchable ABS |
| Freio traseiro | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Painel de instrumentos e funções | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and five rider modes (Road/Offroad/Off-Road Pro/Sport/Track) |
| Dimensões e Pesos | |
| Largura | 805 mm |
| Altura sem espelho | 1,390 mm |
| Altura do Assento | 840 - 860 mm |
| Distância entre eixos | 1,545 mm |
| Inclinação | 23.4 º |
| Trail | 93.5 mm |
| Peso seco | 205 kg |
| Capacidade do tanque | 19 L |
| Feature | Details |
|---|---|
| Motor e transmissão | |
| Tipo | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Cilindrada | 800 cc |
| Diâmetro | 74.05 mm |
| Curso | 61.9 mm |
| Compressão | 11.3:1 |
| Potência Máx | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Torque Máx | 79Nm @ 8,050rpm |
| Alimentação | Multipoint sequential electronic fuel injection |
| Exaustão | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Transmissão final | O-ring chain |
| Embreagem | Wet, multi-plate |
| Caixa de câmbio | 6 speed |
| Chassi | |
| Quadro | Tubular steel trellis frame |
| Braço oscilante | Twinsided, cast aluminium alloy |
| Roda dianteira | Cast aluminium alloy 10-spoke 19 x 2.5 in |
| Roda traseira | Cast aluminium alloy 10-spoke 17 x 4.25 in |
| Pneu dianteiro | 100/90-19 |
| Pneu traseiro | 150/70 R17 |
| Suspensão dianteira | Showa 43 mm upside down forks, 180 mm travel |
| Suspensão traseira | Showa monoshock with hydraulically adjustable preload, 170 mm rear wheel travel |
| Freio dianteiro | Twin 305 mm floating discs, Nissin 2piston sliding calipers, Switchable ABS |
| Freio traseiro | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Painel de instrumentos e funções | LCD multifunctional instrument pack with digital speedometer, trip computer, analogue tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, and clock |
| Dimensões e Pesos | |
| Largura | 795 mm |
| Altura sem espelho | 1,350 mm |
| Altura do Assento | 810 - 830 mm |
| Distância entre eixos | 1,530 mm |
| Inclinação | 23.8 º |
| Trail | 86.6 mm |
| Peso seco | 199 kg |
| Capacidade do tanque | 19 L |
| Feature | Details |
|---|---|
| Motor e transmissão | |
| Tipo | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Cilindrada | 800 cc |
| Diâmetro | 74.05 mm |
| Curso | 61.9 mm |
| Compressão | 11.3:1 |
| Potência Máx | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Torque Máx | 79Nm @ 8,050rpm |
| Alimentação | Multipoint sequential electronic fuel injection |
| Exaustão | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Transmissão final | O-ring chain |
| Embreagem | Wet, multi-plate |
| Caixa de câmbio | 6 speed |
| Chassi | |
| Quadro | Tubular steel trellis frame |
| Braço oscilante | Twinsided, cast aluminium alloy |
| Roda dianteira | Cast aluminium alloy 10-spoke 19 x 2.5 in |
| Roda traseira | Cast aluminium alloy 10-spoke 17 x 4.25 in |
| Pneu dianteiro | 100/90-19 |
| Pneu traseiro | 150/70 R17 |
| Suspensão dianteira | Showa 43 mm upside down forks, 180 mm travel (140 mm low seat version) |
| Suspensão traseira | Showa monoshock with hydraulically adjustable preload, 170 mm rear wheel travel (150 mm low seat version) |
| Freio dianteiro | Twin 305 mm floating discs, Brembo 2piston sliding calipers, Switchable ABS |
| Freio traseiro | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Painel de instrumentos e funções | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and four rider modes (Road/Offroad/Sport/Track) |
| Dimensões e Pesos | |
| Largura | 795 mm |
| Altura sem espelho | 1,350 mm |
| Altura do Assento | 810 - 830 mm. Low seat version available: 760 - 780 mm mm |
| Distância entre eixos | 1,530 mm |
| Inclinação | 23.8 º |
| Trail | 86.6 mm |
| Peso seco | 200 kg |
| Capacidade do tanque | 19 L |
| Feature | Details |
|---|---|
| Motor e transmissão | |
| Tipo | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Cilindrada | 800 cc |
| Diâmetro | 74.05 mm |
| Curso | 61.9 mm |
| Compressão | 11.3:1 |
| Potência Máx | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Torque Máx | 79Nm @ 8,050rpm |
| Alimentação | Multipoint sequential electronic fuel injection |
| Exaustão | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Transmissão final | O-ring chain |
| Embreagem | Wet, multi-plate |
| Caixa de câmbio | 6 speed |
| Chassi | |
| Quadro | Tubular steel trellis frame |
| Braço oscilante | Twinsided, cast aluminium alloy |
| Roda dianteira | Cast aluminium alloy 10-spoke 19 x 2.5 in |
| Roda traseira | Cast aluminium alloy 10-spoke 17 x 4.25 in |
| Pneu dianteiro | 100/90-19 |
| Pneu traseiro | 150/70 R17 |
| Suspensão dianteira | Showa 43 mm upside down forks, with adjustable rebound and compression damping, 180 mm travel |
| Suspensão traseira | Showa monoshock with hydraulically adjustable preload, 170 mm rear wheel travel |
| Freio dianteiro | Twin 305 mm floating discs, Brembo 2piston sliding calipers, Switchable ABS |
| Freio traseiro | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Painel de instrumentos e funções | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and five rider modes (Road/Offroad/Sport/Track/Rider-Customisable) |
| Dimensões e Pesos | |
| Largura | 795 mm |
| Altura sem espelho | 1,350 mm |
| Altura do Assento | 810 - 830 mm |
| Distância entre eixos | 1,530 mm |
| Inclinação | 23.8 º |
| Trail | 86.6 mm |
| Peso seco | 202 kg |
| Capacidade do tanque | 19 L |
| Feature | Details |
|---|---|
| Motor e transmissão | |
| Tipo | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Cilindrada | 800 cc |
| Diâmetro | 74.05 mm |
| Curso | 61.9 mm |
| Compressão | 11.3:1 |
| Potência Máx | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Torque Máx | 79Nm @ 8,050rpm |
| Alimentação | Multipoint sequential electronic fuel injection |
| Exaustão | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Transmissão final | O-ring chain |
| Embreagem | Wet, multi-plate |
| Caixa de câmbio | 6 speed |
| Chassi | |
| Quadro | Tubular steel trellis frame |
| Braço oscilante | Twinsided, cast aluminium alloy |
| Roda dianteira | Cast aluminium alloy 10-spoke 19 x 2.5 in |
| Roda traseira | Cast aluminium alloy 10-spoke 17 x 4.25 in |
| Pneu dianteiro | 100/90-19 |
| Pneu traseiro | 150/70 R17 |
| Suspensão dianteira | Showa 43 mm upside down forks, 140 mm travel |
| Suspensão traseira | Showa monoshock with hydraulically adjustable preload, 150 mm rear wheel travel |
| Freio dianteiro | Twin 305 mm floating discs, Brembo 2piston sliding calipers, Switchable ABS |
| Freio traseiro | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Painel de instrumentos e funções | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and four rider modes (Road/Offroad/Sport/Track) |
| Dimensões e Pesos | |
| Largura | 795 mm |
| Altura sem espelho | 1,300 mm |
| Altura do Assento | 760 - 780 mm |
| Distância entre eixos | 1,530 mm |
| Inclinação | 23.8 º |
| Trail | 86.2 mm |
| Peso seco | 199 kg |
| Capacidade do tanque | 19 L |
ficha técnica
| Feature | Details |
|---|---|
| Motor e transmissão | |
| Tipo | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Cilindrada | 800 cc |
| Diâmetro | 74.05 mm |
| Curso | 61.9 mm |
| Compressão | 11.3:1 |
| Potência Máx | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Torque Máx | 79Nm @ 8,050rpm |
| Alimentação | Multipoint sequential electronic fuel injection |
| Exaustão | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Transmissão final | O-ring chain |
| Embreagem | Wet, multi-plate |
| Caixa de câmbio | 6 speed |
| Chassi | |
| Quadro | Tubular steel trellis frame |
| Braço oscilante | Twinsided, cast aluminium alloy |
| Roda dianteira | Cast aluminium alloy 10-spoke 19 x 2.5 in |
| Roda traseira | Cast aluminium alloy 10-spoke 17 x 4.25 in |
| Pneu dianteiro | 100/90-19 |
| Pneu traseiro | 150/70 R17 |
| Suspensão dianteira | Showa 43 mm upside down forks, 180 mm travel |
| Suspensão traseira | Showa monoshock with hydraulically adjustable preload, 170 mm rear wheel travel |
| Freio dianteiro | Twin 305 mm floating discs, Nissin 2piston sliding calipers, Switchable ABS |
| Freio traseiro | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Painel de instrumentos e funções | LCD multifunctional instrument pack with digital speedometer, trip computer, analogue tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, and clock |
| Dimensões e Pesos | |
| Largura | 795 mm |
| Altura sem espelho | 1,350 mm |
| Altura do Assento | 810 - 830 mm |
| Distância entre eixos | 1,530 mm |
| Inclinação | 23.8 º |
| Trail | 86.6 mm |
| Peso seco | 199 kg |
| Capacidade do tanque | 19 L |
| Feature | Details |
|---|---|
| Motor e transmissão | |
| Tipo | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Cilindrada | 800 cc |
| Diâmetro | 74.05 mm |
| Curso | 61.9 mm |
| Compressão | 11.3:1 |
| Potência Máx | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Torque Máx | 79Nm @ 8,050rpm |
| Alimentação | Multipoint sequential electronic fuel injection |
| Exaustão | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Transmissão final | O-ring chain |
| Embreagem | Wet, multi-plate |
| Caixa de câmbio | 6 speed |
| Chassi | |
| Quadro | Tubular steel trellis frame |
| Braço oscilante | Twinsided, cast aluminium alloy |
| Roda dianteira | Cast aluminium alloy 10-spoke 19 x 2.5 in |
| Roda traseira | Cast aluminium alloy 10-spoke 17 x 4.25 in |
| Pneu dianteiro | 100/90-19 |
| Pneu traseiro | 150/70 R17 |
| Suspensão dianteira | Showa 43 mm upside down forks, 180 mm travel (140 mm low seat version) |
| Suspensão traseira | Showa monoshock with hydraulically adjustable preload, 170 mm rear wheel travel (150 mm low seat version) |
| Freio dianteiro | Twin 305 mm floating discs, Brembo 2piston sliding calipers, Switchable ABS |
| Freio traseiro | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Painel de instrumentos e funções | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and four rider modes (Road/Offroad/Sport/Track) |
| Dimensões e Pesos | |
| Largura | 795 mm |
| Altura sem espelho | 1,350 mm |
| Altura do Assento | 810 - 830 mm. Low seat version available: 760 - 780 mm mm |
| Distância entre eixos | 1,530 mm |
| Inclinação | 23.8 º |
| Trail | 86.6 mm |
| Peso seco | 200 kg |
| Capacidade do tanque | 19 L |
| Feature | Details |
|---|---|
| Motor e transmissão | |
| Tipo | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Cilindrada | 800 cc |
| Diâmetro | 74.05 mm |
| Curso | 61.9 mm |
| Compressão | 11.3:1 |
| Potência Máx | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Torque Máx | 79Nm @ 8,050rpm |
| Alimentação | Multipoint sequential electronic fuel injection |
| Exaustão | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Transmissão final | O-ring chain |
| Embreagem | Wet, multi-plate |
| Caixa de câmbio | 6 speed |
| Chassi | |
| Quadro | Tubular steel trellis frame |
| Braço oscilante | Twinsided, cast aluminium alloy |
| Roda dianteira | Cast aluminium alloy 10-spoke 19 x 2.5 in |
| Roda traseira | Cast aluminium alloy 10-spoke 17 x 4.25 in |
| Pneu dianteiro | 100/90-19 |
| Pneu traseiro | 150/70 R17 |
| Suspensão dianteira | Showa 43 mm upside down forks, with adjustable rebound and compression damping, 180 mm travel |
| Suspensão traseira | Showa monoshock with hydraulically adjustable preload, 170 mm rear wheel travel |
| Freio dianteiro | Twin 305 mm floating discs, Brembo 2piston sliding calipers, Switchable ABS |
| Freio traseiro | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Painel de instrumentos e funções | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and five rider modes (Road/Offroad/Sport/Track/Rider-Customisable) |
| Dimensões e Pesos | |
| Largura | 795 mm |
| Altura sem espelho | 1,350 mm |
| Altura do Assento | 810 - 830 mm |
| Distância entre eixos | 1,530 mm |
| Inclinação | 23.8 º |
| Trail | 86.6 mm |
| Peso seco | 202 kg |
| Capacidade do tanque | 19 L |
| Feature | Details |
|---|---|
| Motor e transmissão | |
| Tipo | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Cilindrada | 800 cc |
| Diâmetro | 74.05 mm |
| Curso | 61.9 mm |
| Compressão | 11.3:1 |
| Potência Máx | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Torque Máx | 79Nm @ 8,050rpm |
| Alimentação | Multipoint sequential electronic fuel injection |
| Exaustão | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Transmissão final | O-ring chain |
| Embreagem | Wet, multi-plate |
| Caixa de câmbio | 6 speed |
| Chassi | |
| Quadro | Tubular steel trellis frame |
| Braço oscilante | Twinsided, cast aluminium alloy |
| Roda dianteira | Cast aluminium alloy 10-spoke 19 x 2.5 in |
| Roda traseira | Cast aluminium alloy 10-spoke 17 x 4.25 in |
| Pneu dianteiro | 100/90-19 |
| Pneu traseiro | 150/70 R17 |
| Suspensão dianteira | Showa 43 mm upside down forks, 140 mm travel |
| Suspensão traseira | Showa monoshock with hydraulically adjustable preload, 150 mm rear wheel travel |
| Freio dianteiro | Twin 305 mm floating discs, Brembo 2piston sliding calipers, Switchable ABS |
| Freio traseiro | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Painel de instrumentos e funções | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and four rider modes (Road/Offroad/Sport/Track) |
| Dimensões e Pesos | |
| Largura | 795 mm |
| Altura sem espelho | 1,300 mm |
| Altura do Assento | 760 - 780 mm |
| Distância entre eixos | 1,530 mm |
| Inclinação | 23.8 º |
| Trail | 86.2 mm |
| Peso seco | 199 kg |
| Capacidade do tanque | 19 L |
| Feature | Details |
|---|---|
| Motor e transmissão | |
| Tipo | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Cilindrada | 800 cc |
| Diâmetro | 74.05 mm |
| Curso | 61.9 mm |
| Compressão | 11.3:1 |
| Potência Máx | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Torque Máx | 79Nm @ 8,050rpm |
| Alimentação | Multipoint sequential electronic fuel injection |
| Exaustão | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Transmissão final | O-ring chain |
| Embreagem | Wet, multi-plate |
| Caixa de câmbio | 6 speed |
| Chassi | |
| Quadro | Tubular steel trellis frame |
| Braço oscilante | Twinsided, cast aluminium alloy |
| Roda dianteira | Spoked, 21 x 2.15 in |
| Roda traseira | Spoked, 17 x 4.25 in |
| Pneu dianteiro | 90/90-21 |
| Pneu traseiro | 150/70 R17 |
| Suspensão dianteira | WP 43 mm upside down forks, with adjustable rebound and compression damping, 220 mm travel |
| Suspensão traseira | WP monoshock with remote oil reservoir, hydraulically adjustable preload, 215 mm rear wheel travel |
| Freio dianteiro | Twin 305 mm floating discs, Brembo 2piston sliding calipers, Switchable ABS |
| Freio traseiro | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Painel de instrumentos e funções | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and five rider modes (Road/Offroad/Off-Road Pro/Sport/Track) |
| Dimensões e Pesos | |
| Largura | 805 mm |
| Altura sem espelho | 1,390 mm |
| Altura do Assento | 840 - 860 mm |
| Distância entre eixos | 1,545 mm |
| Inclinação | 23.4 º |
| Trail | 93.5 mm |
| Peso seco | 205 kg |
| Capacidade do tanque | 19 L |
| Feature | Details |
|---|---|
| Motor e transmissão | |
| Tipo | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Cilindrada | 800 cc |
| Diâmetro | 74.05 mm |
| Curso | 61.9 mm |
| Compressão | 11.3:1 |
| Potência Máx | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Torque Máx | 79Nm @ 8,050rpm |
| Alimentação | Multipoint sequential electronic fuel injection |
| Exaustão | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Transmissão final | O-ring chain |
| Embreagem | Wet, multi-plate |
| Caixa de câmbio | 6 speed |
| Chassi | |
| Quadro | Tubular steel trellis frame |
| Braço oscilante | Twinsided, cast aluminium alloy |
| Roda dianteira | Spoked, 21 x 2.15 in |
| Roda traseira | Spoked, 17 x 4.25 in |
| Pneu dianteiro | 90/90-21 |
| Pneu traseiro | 150/70 R17 |
| Suspensão dianteira | WP 43 mm upside down forks, with adjustable rebound and compression damping, 220 mm travel |
| Suspensão traseira | WP monoshock with remote oil reservoir, hydraulically adjustable preload, 215 mm rear wheel travel |
| Freio dianteiro | Twin 305 mm floating discs, Brembo 2piston sliding calipers, Switchable ABS |
| Freio traseiro | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Painel de instrumentos e funções | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and six rider modes (Road/Offroad/Off-Road Pro/Sport/Track/Rider-Customisable) |
| Dimensões e Pesos | |
| Largura | 805 mm |
| Altura sem espelho | 1,390 mm |
| Altura do Assento | 840 - 860 mm |
| Distância entre eixos | 1,545 mm |
| Inclinação | 23.4 º |
| Trail | 93.5 mm |
| Peso seco | 208 kg |
| Capacidade do tanque | 19 L |